| Frames Bandits | Ashford Breakers | ||||
|---|---|---|---|---|---|
| Jess Packer | (1) | 1 | 0 | (1) | Patrick Kinsella |
| Robert Penfold | (2) | 0 | 1 | (2) | Kier Boxall |
| James Crowe | (3) | 0 | 1 | (3) | Alan Thorn |
| Adam Tinnion | (4) | 0 | 1 | (4) | Ashley Robinson |
| Wesley Collett | (5) | 0 | 1 | (5) | Andrew Thorn |
| Dan Greig | (6) | 1 | 0 | (6) | Josh Underdown |
| James Hoare | (7) | 1 | 0 | (7) | Robert Yarnell |
| Tim Furiel | (8) | 1 | 0 | (8) | Brennan O'Brien |
| Ashley Payne | (9) | 1 | 0 | (9) | Zara Waters |
| Score after session 1 | 5 | 4 | |||
| Jess Packer | (1) | 1 | 0 | (3) | Alan Thorn |
| Robert Penfold | (2) | 1 | 0 | (4) | Ashley Robinson |
| James Crowe | (3) | 1 | 0 | (1) | Patrick Kinsella |
| Adam Tinnion | (4) | 0 | 1 | (2) | Kier Boxall |
| Wesley Collett | (5) | 1 | 0 | (9) | Zara Waters |
| Dan Greig | (6) | 1 | 0 | (8) | Brennan O'Brien |
| James Hoare | (7) | 0 | 1 | (5) | Andrew Thorn |
| Tim Furiel | (8) | 1 | 0 | (6) | Josh Underdown |
| Ashley Payne | (9) | 0 | 1 | (7) | Robert Yarnell |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Ashford Breakers 5-13 Frames Bandits |
|||||