| Medway Raiders | Wizejacks United | ||||
|---|---|---|---|---|---|
| Ben Pitt | (1) | 1 | 0 | (1) | Tarrith Johnstone |
| Andy Jefferson | (2) | 1 | 0 | (2) | Julie Parrish |
| Oliver Smith | (3) | 1 | 0 | (3) | Matthew Meads |
| Ben Wood | (4) | 1 | 0 | (4) | Rosie Merron |
| Keith Smith | (5) | 0 | 1 | (5) | Alex Costello |
| Dean Clayton | (6) | 1 | 0 | (6) | Sarah Lansdown |
| Alfie Watson | (7) | 1 | 0 | (7) | Caroline Barnett |
| David Ward | (8) | 1 | 0 | (8) | Jodie Midgeley |
| William Dowsing | (9) | 1 | 0 | (9) | Alexis Miles |
| Score after session 1 | 8 | 1 | |||
| Ben Pitt | (1) | 1 | 0 | (3) | Matthew Meads |
| Andy Jefferson | (2) | 1 | 0 | (4) | Rosie Merron |
| Oliver Smith | (3) | 1 | 0 | (1) | Tarrith Johnstone |
| Ben Wood | (4) | 0 | 1 | (2) | Julie Parrish |
| Keith Smith | (5) | 1 | 0 | (9) | Alexis Miles |
| Dean Clayton | (6) | 0 | 1 | (8) | Jodie Midgeley |
| Alfie Watson | (7) | 0 | 1 | (5) | Alex Costello |
| David Ward | (8) | 0 | 1 | (6) | Sarah Lansdown |
| William Dowsing | (9) | 0 | 1 | (7) | Caroline Barnett |
| Final score | 12 | 6 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Wizejacks United 7-11 Medway Raiders |
|||||
| Notes 31/08/26: Postponed by Wizejacks United 31/08/26: Rearranged for 13/09/2026 |
|||||