| Medway Raiders | Wizejacks United | ||||
|---|---|---|---|---|---|
| (1) | (1) | ||||
| (2) | (2) | ||||
| (3) | (3) | ||||
| (4) | (4) | ||||
| (5) | (5) | ||||
| (6) | (6) | ||||
| (7) | (7) | ||||
| (8) | (8) | ||||
| (9) | (9) | ||||
| Score after session 1 | 0 | 0 | |||
| (1) | (3) | ||||
| (2) | (4) | ||||
| (3) | (1) | ||||
| (4) | (2) | ||||
| (5) | (9) | ||||
| (6) | (8) | ||||
| (7) | (5) | ||||
| (8) | (6) | ||||
| (9) | (7) | ||||
| Final score | 0 | 0 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Wizejacks United 7-11 Medway Raiders |
|||||
| Notes 31/08/26: Postponed by Wizejacks United 31/08/26: Rearranged for 13/09/2026 |
|||||