| Maidstone B | Folkestone Bee'S | ||||
|---|---|---|---|---|---|
| Stephen Chester | (1) | 1 | 0 | (1) | Darren Collard |
| David Chapman | (2) | 1 | 0 | (2) | Reece Smith |
| Mike Wynter-Niles | (3) | 0 | 1 | (3) | Stefan Clark |
| Cameron Woollard | (4) | 0 | 1 | (4) | Richard Pryer |
| Clive Gibson | (5) | 0 | 1 | (5) | Adam Wood |
| Neil Emery | (6) | 1 | 0 | (6) | Marc Gatland |
| Lewis Mount | (7) | 0 | 1 | (7) | Christian Hyham |
| Dan Joyce | (8) | 1 | 0 | (8) | Karl Field |
| J Lee Hayes | (9) | 0 | 1 | (9) | Jason Avery |
| Score after session 1 | 4 | 5 | |||
| Stephen Chester | (1) | 0 | 1 | (3) | Stefan Clark |
| David Chapman | (2) | 1 | 0 | (4) | Richard Pryer |
| Porsha Chester | (3) | 0 | 1 | (1) | Darren Collard |
| Cameron Woollard | (4) | 0 | 1 | (2) | Reece Smith |
| Clive Gibson | (5) | 1 | 0 | (9) | Jason Avery |
| Neil Emery | (6) | 1 | 0 | (8) | John Strickland |
| Lewis Mount | (7) | 0 | 1 | (5) | Adam Wood |
| Dan Joyce | (8) | 1 | 0 | (6) | Marc Gatland |
| J Lee Hayes | (9) | 1 | 0 | (7) | Christian Hyham |
| Final score | 9 | 9 | |||
| Porsha Chester | (R) | (R) | John Strickland | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Folkestone Bee'S 9-9 Maidstone B |
|||||
| Notes 31/08/26: Postponed by Maidstone B 31/08/26: Rearranged for 20/09/2026 |
|||||