| Gravesham Ballers | Medway Chavvies B | ||||
|---|---|---|---|---|---|
| Melanie Clements | (1) | 1 | 0 | (1) | Jason Arnold |
| Terry Walker | (2) | 0 | 1 | (2) | Billy Shield |
| Gavin Deering | (3) | 0 | 1 | (3) | Robert Bushell |
| James Page | (4) | 1 | 0 | (4) | Victor King |
| Joanne Miles | (5) | 0 | 1 | (5) | Roy Vesey |
| Phil Waghorn | (6) | 1 | 0 | (6) | Peter Williams |
| Scott Shephard | (7) | 0 | 1 | (7) | Anthony Griggs |
| Elisha Potter | (8) | 1 | 0 | (8) | Laura Stevens |
| Mike Llewellyn | (9) | 0 | 1 | (9) | Zachary Bracegirdle |
| Score after session 1 | 4 | 5 | |||
| Melanie Clements | (1) | 0 | 1 | (3) | Robert Bushell |
| Terry Walker | (2) | 0 | 1 | (4) | Victor King |
| Gavin Deering | (3) | 0 | 1 | (1) | Jason Arnold |
| James Page | (4) | 0 | 1 | (2) | Billy Shield |
| Joanne Miles | (5) | 0 | 1 | (9) | Zachary Bracegirdle |
| Phil Waghorn | (6) | 1 | 0 | (8) | Laura Stevens |
| Scott Shephard | (7) | 1 | 0 | (5) | Roy Vesey |
| Elisha Potter | (8) | 1 | 0 | (6) | Peter Williams |
| Mike Llewellyn | (9) | 0 | 1 | (7) | Anthony Griggs |
| Final score | 7 | 11 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Medway Chavvies B 10-8 Gravesham Ballers |
|||||