| Romney Martians | Ashford B | ||||
|---|---|---|---|---|---|
| Darren Dowsey | (1) | 1 | 0 | (1) | Steven Cooper |
| Anthony Collins | (2) | 1 | 0 | (2) | Zack Harden |
| Stephen Knott | (3) | 1 | 0 | (3) | Lewis Horne |
| Brian Carter | (4) | 1 | 0 | (4) | Christopher Beale |
| Ian Jackman | (5) | 0 | 1 | (5) | Simon Lockerby |
| Bobby Bell | (6) | 0 | 1 | (6) | Ashley Stephenson |
| Lee Jackman | (7) | 1 | 0 | (7) | Harley Neviani |
| Ciaran Higgins | (8) | 1 | 0 | (8) | Jamie Henderson |
| Richard Ellis | (9) | 0 | 1 | (9) | Thomas Wilkes |
| Score after session 1 | 6 | 3 | |||
| Darren Dowsey | (1) | 1 | 0 | (3) | Lewis Horne |
| Anthony Collins | (2) | 1 | 0 | (4) | Christopher Beale |
| Stephen Knott | (3) | 0 | 1 | (1) | Steven Cooper |
| Brian Carter | (4) | 0 | 1 | (2) | Zack Harden |
| Ian Jackman | (5) | 0 | 1 | (9) | Thomas Wilkes |
| Bobby Bell | (6) | 1 | 0 | (8) | Jamie Henderson |
| Lee Jackman | (7) | 0 | 1 | (5) | Simon Lockerby |
| Ciaran Higgins | (8) | 1 | 0 | (6) | Ashley Stephenson |
| Richard Ellis | (9) | 1 | 0 | (7) | Harley Neviani |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Ashford B 9-9 Romney Martians |
|||||
| Notes 31/08/26: Postponed by Ashford B 31/08/26: Rearranged for 06/09/2026 |
|||||