| Gravesham NXT | Gravesham SAS | ||||
|---|---|---|---|---|---|
| Kieran Bruce | (1) | 1 | 0 | (1) | Mark Burton |
| Owen Latimer | (2) | 0 | 1 | (2) | Todd Waters |
| Maxx Manketelow | (3) | 0 | 1 | (3) | Levi Daines |
| Daniel Holness | (4) | 0 | 1 | (4) | Doug McDade |
| Tommy Carter | (5) | 1 | 0 | (5) | Luke Barnard |
| Josh Collins | (6) | 1 | 0 | (6) | Jude Potter |
| Jay Millen | (7) | 0 | 1 | (7) | David Matthews |
| Billy Henderson | (8) | 1 | 0 | (8) | Paul Daines |
| Jordan Durling | (9) | 1 | 0 | (9) | Andrew Mounger |
| Score after session 1 | 5 | 4 | |||
| Kieran Bruce | (1) | 0 | 1 | (3) | Levi Daines |
| Luke Coyne | (2) | 0 | 1 | (4) | Doug McDade |
| Maxx Manketelow | (3) | 1 | 0 | (1) | Mark Burton |
| Daniel Holness | (4) | 1 | 0 | (2) | Todd Waters |
| Tommy Carter | (5) | 1 | 0 | (9) | Andrew Mounger |
| Josh Collins | (6) | 0 | 1 | (8) | Paul Daines |
| Jay Millen | (7) | 1 | 0 | (5) | Luke Barnard |
| Billy Henderson | (8) | 0 | 1 | (6) | Liam Firth |
| Jordan Durling | (9) | 0 | 1 | (7) | David Matthews |
| Final score | 9 | 9 | |||
| Luke Coyne | (R) | (R) | Liam Firth | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham SAS - Gravesham NXT |
|||||