| Medway Elite | Frames Bandits | ||||
|---|---|---|---|---|---|
| Richard Springhall | (1) | 1 | 0 | (1) | James Crowe |
| Gary McDonald | (2) | 1 | 0 | (2) | Dan Greig |
| Sam Groves | (3) | 1 | 0 | (3) | Wesley Collett |
| Luke O'Brien | (4) | 1 | 0 | (4) | Dean Newman |
| Matthew Allen | (5) | 1 | 0 | (5) | Adam Tinnion |
| Adam Gallop | (6) | 1 | 0 | (6) | Robert Penfold |
| Nick Stearns | (7) | 0 | 1 | (7) | Jess Packer |
| Karen Darby | (8) | 0 | 1 | (8) | Ben Bowles |
| Liam McGrath | (9) | 1 | 0 | (9) | Tim Furiel |
| Score after session 1 | 7 | 2 | |||
| Richard Springhall | (1) | 1 | 0 | (3) | Wesley Collett |
| Gary McDonald | (2) | 1 | 0 | (4) | Dean Newman |
| Sam Groves | (3) | 0 | 1 | (1) | James Crowe |
| Luke O'Brien | (4) | 1 | 0 | (2) | Dan Greig |
| Matthew Allen | (5) | 1 | 0 | (9) | Tim Furiel |
| Adam Gallop | (6) | 0 | 1 | (8) | Ben Bowles |
| Nick Stearns | (7) | 1 | 0 | (5) | Adam Tinnion |
| Karen Darby | (8) | 0 | 1 | (6) | Robert Penfold |
| Liam McGrath | (9) | 0 | 1 | (7) | Jess Packer |
| Final score | 12 | 6 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Frames Bandits - Medway Elite |
|||||