| Ashford Breakers | Ashford Town | ||||
|---|---|---|---|---|---|
| Brennan O'Brien | (1) | 1 | 0 | (1) | Matt Brown |
| Kier Boxall | (2) | 1 | 0 | (2) | Keiran Marden |
| Samantha Foreman | (3) | 0 | 1 | (3) | Nick Hollingsbee |
| Jake North | (4) | 0 | 1 | (4) | Matt Hart |
| Andrew Thorn | (5) | 0 | 1 | (5) | Wayne Buckland |
| Alan Thorn | (6) | 0 | 1 | (6) | John Sampson |
| Robert Yarnell | (7) | 1 | 0 | (7) | Andrew Bowman |
| Patrick Kinsella | (8) | 0 | 1 | (8) | Wayne Hogben |
| Zara Waters | (9) | 0 | 1 | (9) | Mike Yarnell |
| Score after session 1 | 3 | 6 | |||
| Brennan O'Brien | (1) | 0 | 1 | (3) | Nick Hollingsbee |
| Kier Boxall | (2) | 0 | 1 | (4) | Matt Hart |
| Samantha Foreman | (3) | 0 | 1 | (1) | Matt Brown |
| Jake North | (4) | 0 | 1 | (2) | Keiran Marden |
| Andrew Thorn | (5) | 0 | 1 | (9) | Mike Yarnell |
| Alan Thorn | (6) | 0 | 1 | (8) | Wayne Hogben |
| Robert Yarnell | (7) | 1 | 0 | (5) | Wayne Buckland |
| Patrick Kinsella | (8) | 0 | 1 | (6) | John Sampson |
| Zara Waters | (9) | 0 | 1 | (7) | Andrew Bowman |
| Final score | 4 | 14 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Ashford Town - Ashford Breakers |
|||||