| Romney Martians | Medway Chavvies B | ||||
|---|---|---|---|---|---|
| Dave Dean | (1) | 0 | 1 | (1) | Billy Shield |
| Anthony Collins | (2) | 0 | 1 | (2) | Peter Williams |
| Ian Jackman | (3) | 1 | 0 | (3) | Tony Sellar |
| Brian Carter | (4) | 1 | 0 | (4) | Alfie Delaney |
| Liam Clarke | (5) | 1 | 0 | (5) | Zachary Bracegirdle |
| Ciaran Higgins | (6) | 1 | 0 | (6) | Joe Greenwood |
| Lee Jackman | (7) | 1 | 0 | (7) | Anthony Griggs |
| David Clarke | (8) | 0 | 1 | (8) | Laura Stevens |
| Richard Ellis | (9) | 0 | 1 | (9) | Roy Vesey |
| Score after session 1 | 5 | 4 | |||
| Dave Dean | (1) | 1 | 0 | (3) | Tony Sellar |
| Anthony Collins | (2) | 0 | 1 | (4) | Alfie Delaney |
| Ian Jackman | (3) | 1 | 0 | (1) | Billy Shield |
| Brian Carter | (4) | 0 | 1 | (2) | Peter Williams |
| Liam Clarke | (5) | 1 | 0 | (9) | Roy Vesey |
| Ciaran Higgins | (6) | 1 | 0 | (8) | Laura Stevens |
| Lee Jackman | (7) | 0 | 1 | (5) | Zachary Bracegirdle |
| David Clarke | (8) | 0 | 1 | (6) | Joe Greenwood |
| Richard Ellis | (9) | 1 | 0 | (7) | Anthony Griggs |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Medway Chavvies B 6-12 Romney Martians |
|||||