| Canterbury Sharks | Ashford B | ||||
|---|---|---|---|---|---|
| Ross Johnson | (1) | 0 | 1 | (1) | Thomas Wilkes |
| John Perrin | (2) | 1 | 0 | (2) | Steven Cooper |
| Lewis Armstrong | (3) | 0 | 1 | (3) | Lewis Horne |
| Gary Lewis | (4) | 1 | 0 | (4) | Simon Lockerby |
| Jesse Burns | (5) | 1 | 0 | (5) | Kevin North |
| Alex Hammond | (6) | 1 | 0 | (6) | Christopher Beale |
| Liam Vesci | (7) | 1 | 0 | (7) | Zack Harden |
| Phillippos Hadjimamas | (8) | 1 | 0 | (8) | Ciaran Keogh |
| Matthew Nickels | (9) | 0 | 1 | (9) | Jamie Henderson |
| Score after session 1 | 6 | 3 | |||
| Ross Johnson | (1) | 1 | 0 | (3) | Lewis Horne |
| John Perrin | (2) | 0 | 1 | (4) | Simon Lockerby |
| Lewis Armstrong | (3) | 1 | 0 | (1) | Thomas Wilkes |
| Gary Lewis | (4) | 1 | 0 | (2) | Steven Cooper |
| Jesse Burns | (5) | 1 | 0 | (9) | Jamie Henderson |
| Alex Hammond | (6) | 0 | 1 | (8) | Ciaran Keogh |
| Liam Vesci | (7) | 0 | 1 | (5) | Kevin North |
| Phillippos Hadjimamas | (8) | 0 | 1 | (6) | Christopher Beale |
| Matthew Nickels | (9) | 1 | 0 | (7) | Harley Neviani |
| Final score | 11 | 7 | |||
| (R) | (R) | Harley Neviani | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Ashford B 12-6 Canterbury Sharks |
|||||