| Medway Chavvies B | Romney Martians | ||||
|---|---|---|---|---|---|
| Jason Arnold | (1) | 0 | 1 | (1) | Dave Dean |
| Peter Williams | (2) | 0 | 1 | (2) | Anthony Collins |
| Victor King | (3) | 0 | 1 | (3) | Stephen Knott |
| Laura Stevens | (4) | 0 | 1 | (4) | Brian Carter |
| Aaron Salt | (5) | 0 | 1 | (5) | Sean Hunt |
| Roy Vesey | (6) | 0 | 1 | (6) | Austin Palmer |
| David Rayment | (7) | 1 | 0 | (7) | Mark Higgins |
| Anthony Griggs | (8) | 1 | 0 | (8) | Richard Ellis |
| Anthony Winstone | (9) | 1 | 0 | (9) | David Clarke |
| Score after session 1 | 3 | 6 | |||
| Jason Arnold | (1) | 0 | 1 | (3) | Stephen Knott |
| Peter Williams | (2) | 0 | 1 | (4) | Brian Carter |
| Victor King | (3) | 0 | 1 | (1) | Dave Dean |
| Laura Stevens | (4) | 0 | 1 | (2) | Anthony Collins |
| Aaron Salt | (5) | 0 | 1 | (9) | David Clarke |
| Roy Vesey | (6) | 0 | 1 | (8) | Richard Ellis |
| David Rayment | (7) | 1 | 0 | (5) | Sean Hunt |
| Anthony Griggs | (8) | 1 | 0 | (6) | Austin Palmer |
| Anthony Winstone | (9) | 1 | 0 | (7) | Ciaran Higgins |
| Final score | 6 | 12 | |||
| (R) | (R) | Ciaran Higgins | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Romney Martians 10-8 Medway Chavvies B |
|||||