| Gravesham Ballers | Maidstone Wizejacks | ||||
|---|---|---|---|---|---|
| Melanie Clements | (1) | 0 | 1 | (1) | Ashley Walker |
| Terry Walker | (2) | 1 | 0 | (2) | Luke Orpin |
| James Page | (3) | 1 | 0 | (3) | Craig Mallinder |
| Phil Waghorn | (4) | 0 | 1 | (4) | James Albert |
| Joanne Miles | (5) | 0 | 1 | (5) | Guy Brooker |
| Gavin Deering | (6) | 1 | 0 | (6) | Nick Gillett |
| Elisha Potter | (7) | 0 | 1 | (7) | Shaun Castle |
| Scott Shephard | (8) | 1 | 0 | (8) | Danny Goldfinch |
| Damian Steele | (9) | 1 | 0 | (9) | Brandon Warren |
| Score after session 1 | 5 | 4 | |||
| Melanie Clements | (1) | 1 | 0 | (3) | Paul Cox |
| Terry Walker | (2) | 1 | 0 | (4) | James Albert |
| James Page | (3) | 0 | 1 | (1) | Ashley Walker |
| Mike Llewellyn | (4) | 0 | 1 | (2) | Brandon Kelley |
| Joanne Miles | (5) | 0 | 1 | (9) | Brandon Warren |
| Gavin Deering | (6) | 1 | 0 | (8) | Danny Goldfinch |
| Elisha Potter | (7) | 0 | 1 | (5) | Guy Brooker |
| Scott Shephard | (8) | 1 | 0 | (6) | Nick Gillett |
| Damian Steele | (9) | 0 | 1 | (7) | Shaun Castle |
| Final score | 9 | 9 | |||
| Mike Llewellyn | (R) | (R) | Paul Cox | ||
| (R) | (R) | Brandon Kelley | |||
| (R) | (R) | ||||
| Future match Maidstone Wizejacks 10-8 Gravesham Ballers |
|||||