| Sheppey A | Medway Chavvies A | ||||
|---|---|---|---|---|---|
| Sean Kirby | (1) | 1 | 0 | (1) | Phillip Horley |
| James Goldsmith | (2) | 1 | 0 | (2) | Amy Cook |
| Charlie Minta | (3) | 0 | 1 | (3) | James Pemble |
| George Elder | (4) | 1 | 0 | (4) | Steve Whybrow |
| Jake Lloyd | (5) | 1 | 0 | (5) | Jamie Hughes |
| Jamie O'Donnell | (6) | 1 | 0 | (6) | Hollie Potter |
| Mason Coles | (7) | 0 | 1 | (7) | Tony Stork |
| Luke Bowry | (8) | 0 | 1 | (8) | Stephen Baker |
| Andrew Robinson | (9) | 0 | 1 | (9) | Adam Coppen |
| Score after session 1 | 5 | 4 | |||
| Sean Kirby | (1) | 0 | 1 | (3) | James Pemble |
| James Goldsmith | (2) | 1 | 0 | (4) | Steve Whybrow |
| Michael Cairns | (3) | 1 | 0 | (1) | Phillip Horley |
| George Elder | (4) | 1 | 0 | (2) | Amy Cook |
| Jake Lloyd | (5) | 1 | 0 | (9) | Adam Coppen |
| Jamie O'Donnell | (6) | 1 | 0 | (8) | Stephen Baker |
| Mason Coles | (7) | 0 | 1 | (5) | Jamie Hughes |
| Luke Bowry | (8) | 1 | 0 | (6) | Hollie Potter |
| Andrew Robinson | (9) | 1 | 0 | (7) | Tony Stork |
| Final score | 12 | 6 | |||
| Michael Cairns | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway Chavvies A 6-12 Sheppey A |
|||||