| Whitecliffs Elite | Romney Invicta | ||||
|---|---|---|---|---|---|
| Steve Jepson | (1) | 1 | 0 | (1) | Jamie Yerrall |
| Ricky Pierce | (2) | 1 | 0 | (2) | Paul Vant |
| James Challis | (3) | 1 | 0 | (3) | Stephen Souter |
| Dean Barry | (4) | 1 | 0 | (4) | David Riley |
| Shane McQuinn | (5) | 0 | 1 | (5) | Daniel Nisbet |
| Jamie Hale | (6) | 1 | 0 | (6) | Richard Tulloch |
| Andy Gee | (7) | 0 | 1 | (7) | Rodney Gaskell |
| Andrew Redsull | (8) | 1 | 0 | (8) | Elliot Hollidge |
| Harriet Haynes | (9) | 1 | 0 | (9) | Alan Hook |
| Score after session 1 | 7 | 2 | |||
| Steve Jepson | (1) | 0 | 1 | (3) | Stephen Souter |
| Ricky Pierce | (2) | 1 | 0 | (4) | David Riley |
| James Challis | (3) | 0 | 1 | (1) | Jamie Yerrall |
| Dean Barry | (4) | 0 | 1 | (2) | Paul Vant |
| Shane McQuinn | (5) | 0 | 1 | (9) | Alan Hook |
| Jamie Hale | (6) | 1 | 0 | (8) | Elliot Hollidge |
| Stephen Quinnell | (7) | 1 | 0 | (5) | Daniel Nisbet |
| Andrew Redsull | (8) | 0 | 1 | (6) | Richard Tulloch |
| Harriet Haynes | (9) | 1 | 0 | (7) | Rodney Gaskell |
| Final score | 11 | 7 | |||
| Stephen Quinnell | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Romney Invicta 8-10 Whitecliffs Elite |
|||||