| Rochester | Jordans Crusaders | ||||
|---|---|---|---|---|---|
| Patrick Cunningham | (1) | 1 | 0 | (1) | Andre Cox |
| Paul Williams | (2) | 1 | 0 | (2) | Olly Mitchell |
| Mitchell Standen | (3) | 1 | 0 | (3) | Barry Johnson |
| Dave Fernandez | (4) | 1 | 0 | (4) | Jamie Shelford |
| Ian Kettel | (5) | 1 | 0 | (5) | Richard Smith |
| Jasper Simmonds | (6) | 0 | 1 | (6) | Darren Hill |
| Richard Conn | (7) | 0 | 1 | (7) | Ben Morgan |
| Aaron Baht | (8) | 1 | 0 | (8) | William Rase |
| Metin Tomris | (9) | 1 | 0 | (9) | Dean White |
| Score after session 1 | 7 | 2 | |||
| Patrick Cunningham | (1) | 0 | 1 | (3) | Barry Johnson |
| Paul Williams | (2) | 0 | 1 | (4) | Jamie Shelford |
| Mitchell Standen | (3) | 0 | 1 | (1) | Daniel Yates |
| Dave Fernandez | (4) | 0 | 1 | (2) | Olly Mitchell |
| Ian Kettel | (5) | 0 | 1 | (9) | Dean White |
| Jasper Simmonds | (6) | 1 | 0 | (8) | William Rase |
| Richard Conn | (7) | 1 | 0 | (5) | Richard Smith |
| Aaron Baht | (8) | 1 | 0 | (6) | Darren Hill |
| Adam Bassoo | (9) | 1 | 0 | (7) | Ben Morgan |
| Final score | 11 | 7 | |||
| Adam Bassoo | (R) | (R) | Daniel Yates | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Jordans Crusaders 4-14 Rochester |
|||||