| Medway A | Gravesham A | ||||
|---|---|---|---|---|---|
| George Taylor | (1) | 1 | 0 | (1) | Kevin Kelleher |
| Charley McDowell | (2) | 1 | 0 | (2) | Ben Mannerings |
| Steve Ritchie | (3) | 1 | 0 | (3) | Dean Passer |
| Ashley Hind | (4) | 1 | 0 | (4) | Andrew Keeley |
| Lee Crowhurst | (5) | 1 | 0 | (5) | Lee Phillips |
| Garry Rayment | (6) | 1 | 0 | (6) | Paul Keepin |
| Farron Rowe | (7) | 1 | 0 | (7) | Patrick Linyard |
| Jamie Gamble | (8) | 0 | 1 | (8) | Chris Harvey |
| Gary Smith | (9) | 0 | 1 | (9) | Ricky Cooper |
| Score after session 1 | 7 | 2 | |||
| George Taylor | (1) | 1 | 0 | (3) | Dean Passer |
| Charley McDowell | (2) | 0 | 1 | (4) | Andrew Keeley |
| Steve Ritchie | (3) | 1 | 0 | (1) | Kevin Kelleher |
| Ashley Hind | (4) | 1 | 0 | (2) | Ben Mannerings |
| Lee Crowhurst | (5) | 1 | 0 | (9) | Ricky Cooper |
| Garry Rayment | (6) | 1 | 0 | (8) | Chris Harvey |
| Farron Rowe | (7) | 1 | 0 | (5) | Lee Phillips |
| Jamie Gamble | (8) | 0 | 1 | (6) | James Shovelar |
| Gary Smith | (9) | 1 | 0 | (7) | Patrick Linyard |
| Final score | 14 | 4 | |||
| (R) | (R) | James Shovelar | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham A 7-10 Medway A |
|||||