Whitecliffs Elite | Sheppey Shipwreckers | ||||
---|---|---|---|---|---|
Stephen Quinnell | (1) | 0 | 1 | (1) | Gary Kingsnorth |
Ricky Peirce | (2) | 1 | 0 | (2) | Keith Jones |
David Allsopp | (3) | 1 | 0 | (3) | Danny Harris |
Stuart Girdwood | (4) | 1 | 0 | (4) | Mark Harris |
Kyle Parrish | (5) | 1 | 0 | (5) | Mark Popple |
Andy Gee | (6) | 0 | 1 | (6) | James Green |
Steve Jepson | (7) | 0 | 1 | (7) | Edward Cairns |
Gavin Webb | (8) | 1 | 0 | (8) | Michael Cairns |
Andrew Redsull | (9) | 1 | 0 | (9) | Alfie Rogers |
Score after session 1 | 6 | 3 | |||
Stephen Quinnell | (1) | 0 | 1 | (3) | Danny Harris |
Ricky Peirce | (2) | 1 | 0 | (4) | Mark Harris |
David Allsopp | (3) | 0 | 1 | (1) | Gary Kingsnorth |
Stuart Girdwood | (4) | 1 | 0 | (2) | Keith Jones |
Kyle Parrish | (5) | 1 | 0 | (9) | Alfie Rogers |
Andy Gee | (6) | 0 | 1 | (8) | Michael Cairns |
Steve Jepson | (7) | 1 | 0 | (5) | Mark Popple |
Gavin Webb | (8) | 1 | 0 | (6) | James Green |
Andrew Redsull | (9) | 1 | 0 | (7) | Edward Cairns |
Final score | 12 | 6 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Sheppey Shipwreckers 8-10 Whitecliffs Elite |