Sheppey Shipwreckers | Whitecliffs Elite | ||||
---|---|---|---|---|---|
Gary Kingsnorth | (1) | 0 | 1 | (1) | Kean O'Donovan |
Keith Jones | (2) | 1 | 0 | (2) | Ricky Peirce |
Danny Harris | (3) | 0 | 1 | (3) | David Allsopp |
Mark Harris | (4) | 1 | 0 | (4) | Darren Mills |
Edward Cairns | (5) | 0 | 1 | (5) | Thomas Chittenden |
Michael Cairns | (6) | 0 | 1 | (6) | Gavin Webb |
James Green | (7) | 1 | 0 | (7) | Andrew Redsull |
Mark Thomas | (8) | 1 | 0 | (8) | Andy Gee |
Alfie Rogers | (9) | 1 | 0 | (9) | Kyle Parrish |
Score after session 1 | 5 | 4 | |||
Gary Kingsnorth | (1) | 0 | 1 | (3) | David Allsopp |
Keith Jones | (2) | 1 | 0 | (4) | Darren Mills |
Danny Harris | (3) | 1 | 0 | (1) | Kean O'Donovan |
Mark Harris | (4) | 0 | 1 | (2) | Ricky Peirce |
Edward Cairns | (5) | 1 | 0 | (9) | Kyle Parrish |
Michael Cairns | (6) | 0 | 1 | (8) | Andy Gee |
James Green | (7) | 0 | 1 | (5) | Thomas Chittenden |
Mark Thomas | (8) | 0 | 1 | (6) | Gavin Webb |
Alfie Rogers | (9) | 0 | 1 | (7) | Andrew Redsull |
Final score | 8 | 10 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Whitecliffs Elite 12-6 Sheppey Shipwreckers |