Gravesham B | Whitecliffs Elite | ||||
---|---|---|---|---|---|
Steven Blackston | (1) | 0 | 1 | (1) | Stephen Quinnell |
Paul Birmingham | (2) | 1 | 0 | (2) | James Challis |
Marcus Gibbons | (3) | 1 | 0 | (3) | David Allsopp |
Andrew Keeley | (4) | 0 | 1 | (4) | Steve Jepson |
Jamie Moore | (5) | 1 | 0 | (5) | Andy Gee |
Kevin Kelleher | (6) | 1 | 0 | (6) | Andrew Redsull |
Douglas McDade | (7) | 1 | 0 | (7) | Darren Mills |
David Matthews | (8) | 1 | 0 | (8) | Owen Webb |
Tommy Carter | (9) | 0 | 1 | (9) | Gavin Webb |
Score after session 1 | 6 | 3 | |||
Steven Blackston | (1) | 1 | 0 | (3) | David Allsopp |
Paul Birmingham | (2) | 1 | 0 | (4) | Steve Jepson |
Marcus Gibbons | (3) | 1 | 0 | (1) | Stephen Quinnell |
Andrew Keeley | (4) | 0 | 1 | (2) | James Challis |
Jamie Moore | (5) | 1 | 0 | (9) | Gavin Webb |
Kevin Kelleher | (6) | 1 | 0 | (8) | Owen Webb |
Douglas McDade | (7) | 0 | 1 | (5) | Andy Gee |
David Matthews | (8) | 0 | 1 | (6) | Andrew Redsull |
Tommy Carter | (9) | 1 | 0 | (7) | Darren Mills |
Final score | 12 | 6 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Whitecliffs Elite 16-2 Gravesham B |