| Sheppey A | Canterbury A | ||||
|---|---|---|---|---|---|
| Sean Kirby | (1) | 0 | 1 | (1) | Ben Coles |
| Andrew Robinson | (2) | 0 | 1 | (2) | Garry Lee Foster |
| Jamie O'Donnell | (3) | 1 | 0 | (3) | Christopher Freelove |
| Callum Brown | (4) | 1 | 0 | (4) | David Miller |
| James Goldsmith | (5) | 0 | 1 | (5) | Ryan Boniface |
| Carl Jones | (6) | 0 | 1 | (6) | Adrian Paul Read |
| George Elder | (7) | 1 | 0 | (7) | Daniel Mountain |
| Jake Lloyd | (8) | 1 | 0 | (8) | Andrew Wayre |
| Charlie Minta | (9) | 0 | 1 | (9) | Steve Ritchie |
| Score after session 1 | 4 | 5 | |||
| Sean Kirby | (1) | 1 | 0 | (3) | Christopher Freelove |
| Andrew Robinson | (2) | 1 | 0 | (4) | David Miller |
| Jamie O'Donnell | (3) | 0 | 1 | (1) | Ben Coles |
| Callum Brown | (4) | 0 | 1 | (2) | Garry Lee Foster |
| James Goldsmith | (5) | 1 | 0 | (9) | Steve Ritchie |
| Carl Jones | (6) | 1 | 0 | (8) | Andrew Wayre |
| George Elder | (7) | 0 | 1 | (5) | Ryan Boniface |
| Jake Lloyd | (8) | 1 | 0 | (6) | Adrian Paul Read |
| Charlie Minta | (9) | 1 | 0 | (7) | Daniel Mountain |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Canterbury A 8-10 Sheppey A |
|||||