Medway A | Sheppey A | ||||
---|---|---|---|---|---|
Charley McDowell | (1) | 0 | 1 | (1) | Jake Lloyd |
Phillip Horley | (2) | 0 | 1 | (2) | Charlie Minta |
Garry Rayment | (3) | 0 | 1 | (3) | James Goldsmith |
Makhan Notay | (4) | 1 | 0 | (4) | Carl Jones |
Joe Gamble | (5) | 0 | 1 | (5) | George Elder |
Charlie Metcalf | (6) | 0 | 1 | (6) | Jamie O'Donnell |
Jamie Gamble | (7) | 1 | 0 | (7) | Sean Kirby |
Farron Rowe | (8) | 1 | 0 | (8) | Paul Rogers |
Joshua Patel | (9) | 0 | 1 | (9) | Andrew Robinson |
Score after session 1 | 3 | 6 | |||
Charley McDowell | (1) | 1 | 0 | (3) | James Goldsmith |
Phillip Horley | (2) | 0 | 1 | (4) | Carl Jones |
Garry Rayment | (3) | 1 | 0 | (1) | Jake Lloyd |
Makhan Notay | (4) | 0 | 1 | (2) | Charlie Minta |
Joe Gamble | (5) | 0 | 1 | (9) | Andrew Robinson |
Charlie Metcalf | (6) | 0 | 1 | (8) | Paul Rogers |
Jamie Gamble | (7) | 1 | 0 | (5) | George Elder |
Farron Rowe | (8) | 0 | 1 | (6) | Jamie O'Donnell |
Joshua Patel | (9) | 0 | 1 | (7) | Sean Kirby |
Final score | 6 | 12 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Sheppey A 6-12 Medway A |