| Sheppey A | Medway A | ||||
|---|---|---|---|---|---|
| Sean Kirby | (1) | 0 | 1 | (1) | Charley McDowell |
| Andrew Robinson | (2) | 0 | 1 | (2) | Farron Rowe |
| Jake Lloyd | (3) | 0 | 1 | (3) | Jamie Gamble |
| Paul Rogers | (4) | 1 | 0 | (4) | Lee Crowhurst |
| Carl Jones | (5) | 0 | 1 | (5) | Makhan Notay |
| George Elder | (6) | 0 | 1 | (6) | Garry Rayment |
| Jamie O'Donnell | (7) | 1 | 0 | (7) | Joe Gamble |
| Charlie Minta | (8) | 0 | 1 | (8) | Charlie Metcalf |
| James Goldsmith | (9) | 1 | 0 | (9) | Joshua Patel |
| Score after session 1 | 3 | 6 | |||
| Sean Kirby | (1) | 1 | 0 | (3) | Jamie Gamble |
| Andrew Robinson | (2) | 0 | 1 | (4) | Lee Crowhurst |
| Jake Lloyd | (3) | 0 | 1 | (1) | Charley McDowell |
| Paul Rogers | (4) | 0 | 1 | (2) | Farron Rowe |
| Carl Jones | (5) | 0 | 1 | (9) | Joshua Patel |
| George Elder | (6) | 0 | 1 | (8) | Charlie Metcalf |
| Jamie O'Donnell | (7) | 1 | 0 | (5) | Makhan Notay |
| Charlie Minta | (8) | 0 | 1 | (6) | Garry Rayment |
| James Goldsmith | (9) | 1 | 0 | (7) | Joe Gamble |
| Final score | 6 | 12 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway A 6-12 Sheppey A |
|||||