Kent Interleague 2019
14/07/2019
| Sheppey A | Ashford A | ||||
|---|---|---|---|---|---|
| Charlie Minta | (1) | 1 | 0 | (1) | Richard Suckling |
| Mark Popple | (2) | 1 | 0 | (2) | Chris Nicholls |
| Jamie O'Donnell | (3) | 1 | 0 | (3) | Zac Harden |
| Kian Ballard | (4) | 1 | 0 | (4) | Gary Huckstepp |
| Chris Newell | (5) | 1 | 0 | (5) | Larry Law |
| Bradley Chambers | (6) | 1 | 0 | (6) | Ettienne Bailey |
| Barry Johnson | (7) | 1 | 0 | (7) | Mick Bell-Hughes |
| Michael Brignall | (8) | 1 | 0 | (8) | Gary Tate |
| Jake Lloyd | (9) | 0 | 1 | (9) | Ricky Clifton |
| Score after session 1 | 8 | 1 | |||
| Charlie Minta | (1) | 1 | 0 | (3) | Zac Harden |
| Mark Popple | (2) | 0 | 1 | (4) | Gary Huckstepp |
| Jamie O'Donnell | (3) | 1 | 0 | (1) | Richard Suckling |
| Kian Ballard | (4) | 1 | 0 | (2) | Chris Nicholls |
| Chris Newell | (5) | 0 | 1 | (9) | Ricky Clifton |
| Bradley Chambers | (6) | 1 | 0 | (8) | Gary Tate |
| Barry Johnson | (7) | 1 | 0 | (5) | Larry Law |
| Michael Brignall | (8) | 1 | 0 | (6) | Ettienne Bailey |
| Jake Lloyd | (9) | 0 | 1 | (7) | Mick Bell-Hughes |
| Final score | 14 | 4 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Ashford A 5-13 Sheppey A |
|||||