Kent Interleague 2019
14/07/2019
| Sittingbourne B | Gravesham C | ||||
|---|---|---|---|---|---|
| Pete Ruffle | (1) | 0 | 1 | (1) | Mike Stroud |
| Tim Williams | (2) | 1 | 0 | (2) | James Millen |
| Martin East | (3) | 1 | 0 | (3) | Jay Arnold |
| Tris Aspin | (4) | 0 | 1 | (4) | Darren Varney |
| Dave Owen | (5) | 0 | 1 | (5) | Pat Firth |
| Darren White | (6) | 0 | 1 | (6) | Darren Latimer |
| John Fletcher | (7) | 1 | 0 | (7) | Chris Harvey |
| Martin Edwards | (8) | 0 | 1 | (8) | James Eakins |
| Steve Maleed | (9) | 0 | 1 | (9) | John P Fowler |
| Score after session 1 | 3 | 6 | |||
| Pete Ruffle | (1) | 1 | 0 | (3) | Jay Arnold |
| Tim Williams | (2) | 1 | 0 | (4) | Darren Varney |
| Martin East | (3) | 0 | 1 | (1) | Mike Stroud |
| Tris Aspin | (4) | 0 | 1 | (2) | James Millen |
| Dave Owen | (5) | 1 | 0 | (9) | John P Fowler |
| Darren White | (6) | 1 | 0 | (8) | James Eakins |
| John Fletcher | (7) | 0 | 1 | (5) | Mark Burton |
| Martin Edwards | (8) | 0 | 1 | (6) | Darren Latimer |
| Steve Maleed | (9) | 0 | 1 | (7) | Chris Harvey |
| Final score | 7 | 11 | |||
| (R) | (R) | Mark Burton | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham C 7-11 Sittingbourne B |
|||||