Kent Interleague 2019
14/07/2019
| Romney B | Whitecliffs Dover A | ||||
|---|---|---|---|---|---|
| Dave Dean | (1) | 0 | 1 | (1) | Steve Quinnell |
| Alan Hook | (2) | 0 | 1 | (2) | Eddie King |
| Andy Lovett | (3) | 0 | 1 | (3) | Ricky Pierce |
| John Bowden | (4) | 0 | 1 | (4) | Andrew Byrne |
| Scott Hansen | (5) | 1 | 0 | (5) | Paul Allister |
| Matt Clifford | (6) | 0 | 1 | (6) | Jon Allister |
| Darren Dowsey | (7) | 0 | 1 | (7) | Billy Field |
| Gavin Cooper | (8) | 0 | 1 | (8) | Andy Redsull |
| Conrad Gorham | (9) | 0 | 1 | (9) | Phil Gledhill |
| Score after session 1 | 1 | 8 | |||
| Dave Clarke | (1) | 0 | 1 | (3) | Ricky Pierce |
| Alan Hook | (2) | 1 | 0 | (4) | Andrew Byrne |
| Andy Lovett | (3) | 0 | 1 | (1) | Steve Quinnell |
| John Bowden | (4) | 0 | 1 | (2) | Eddie King |
| Scott Hansen | (5) | 1 | 0 | (9) | Phil Gledhill |
| Matt Clifford | (6) | 1 | 0 | (8) | Andy Redsull |
| Darren Dowsey | (7) | 1 | 0 | (5) | Paul Allister |
| Gavin Cooper | (8) | 0 | 1 | (6) | Jon Allister |
| Conrad Gorham | (9) | 1 | 0 | (7) | Billy Field |
| Final score | 6 | 12 | |||
| Dave Clarke | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Dover A 11-7 Romney B |
|||||