Kent Interleague 2019
14/07/2019
| Canterbury A | Gravesham B | ||||
|---|---|---|---|---|---|
| Anthony Dring | (1) | 0 | 1 | (1) | Andy Keeley |
| Chris Hunnisett | (2) | 0 | 1 | (2) | Paul Birmingham |
| Raj Sookhurry | (3) | 0 | 1 | (3) | Kevin Kelleher |
| Ben Coles | (4) | 0 | 1 | (4) | Derek Tobin |
| Chris Freelove | (5) | 1 | 0 | (5) | Marcus Gibbons |
| Dave Miller | (6) | 1 | 0 | (6) | Marc Sunderland |
| Will Grummitt | (7) | 0 | 1 | (7) | Pat Linyard |
| Ash Hind | (8) | 0 | 1 | (8) | Doug Mcdade |
| Ben Hubbard | (9) | 0 | 1 | (9) | Tony Atkinson |
| Score after session 1 | 2 | 7 | |||
| John Perrin | (1) | 1 | 0 | (3) | Kevin Kelleher |
| Martin Rowland | (2) | 1 | 0 | (4) | Derek Tobin |
| Raj Sookhurry | (3) | 0 | 1 | (1) | Andy Keeley |
| Ben Coles | (4) | 1 | 0 | (2) | Paul Birmingham |
| Chris Freelove | (5) | 1 | 0 | (9) | Tony Atkinson |
| Dave Miller | (6) | 1 | 0 | (8) | Doug Mcdade |
| Will Grummitt | (7) | 0 | 1 | (5) | Marcus Gibbons |
| Ash Hind | (8) | 0 | 1 | (6) | Marc Sunderland |
| Ben Hubbard | (9) | 1 | 0 | (7) | Pat Linyard |
| Final score | 8 | 10 | |||
| John Perrin | (R) | (R) | |||
| Martin Rowland | (R) | (R) | |||
| (R) | (R) | ||||
| Future match Gravesham B 7-11 Canterbury A |
|||||