Kent Interleague 2019
03/11/2019
| Gravesham B | Canterbury A | ||||
|---|---|---|---|---|---|
| Andy Keeley | (1) | 0 | 1 | (1) | Anthony Dring |
| Paul Birmingham | (2) | 0 | 1 | (2) | Chris Freelove |
| Doug Mcdade | (3) | 1 | 0 | (3) | Chris Hunnisett |
| James Shovelar | (4) | 0 | 1 | (4) | Ben Hubbard |
| Terry Nightingale | (5) | 1 | 0 | (5) | Ben Coles |
| Kevin Kelleher | (6) | 0 | 1 | (6) | Ash Hind |
| Marc Sunderland | (7) | 1 | 0 | (7) | Martin Rowland |
| Jamie Moore | (8) | 0 | 1 | (8) | Dave Miller |
| Pat Linyard | (9) | 0 | 1 | (9) | Will Grummitt |
| Score after session 1 | 3 | 6 | |||
| Andy Keeley | (1) | 1 | 0 | (3) | John Perrin |
| Paul Birmingham | (2) | 1 | 0 | (4) | Ben Hubbard |
| Doug Mcdade | (3) | 0 | 1 | (1) | Anthony Dring |
| James Shovelar | (4) | 0 | 1 | (2) | Chris Freelove |
| Terry Nightingale | (5) | 1 | 0 | (9) | Will Grummitt |
| Kevin Kelleher | (6) | 0 | 1 | (8) | Dave Miller |
| Marc Sunderland | (7) | 0 | 1 | (5) | Ben Coles |
| Jamie Moore | (8) | 0 | 1 | (6) | Ash Hind |
| Pat Linyard | (9) | 1 | 0 | (7) | Martin Rowland |
| Final score | 7 | 11 | |||
| (R) | (R) | John Perrin | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Canterbury A 8-10 Gravesham B |
|||||