Kent Interleague 2019
03/11/2019
| Whitecliffs Dover A | Romney B | ||||
|---|---|---|---|---|---|
| Gavin Webb | (1) | 1 | 0 | (1) | John Bowden |
| Lee Stirrups | (2) | 0 | 1 | (2) | Gavin Cooper |
| Andy Redsull | (3) | 1 | 0 | (3) | Dave Dean |
| Ricky Pierce | (4) | 0 | 1 | (4) | Dave Clarke |
| Eddie King | (5) | 1 | 0 | (5) | Darren Dowsey |
| Jon Allister | (6) | 1 | 0 | (6) | Alan Hook |
| Andrew Byrne | (7) | 0 | 1 | (7) | Scott Hansen |
| Andy Gee | (8) | 1 | 0 | (8) | Bob Woolcombe |
| Paul Allister | (9) | 1 | 0 | (9) | |
| Score after session 1 | 6 | 3 | |||
| Gavin Webb | (1) | 0 | 1 | (3) | Dave Dean |
| Lee Stirrups | (2) | 1 | 0 | (4) | Dave Clarke |
| Andy Redsull | (3) | 1 | 0 | (1) | John Bowden |
| Ricky Pierce | (4) | 1 | 0 | (2) | Gavin Cooper |
| Eddie King | (5) | 1 | 0 | (9) | |
| Jon Allister | (6) | 0 | 1 | (8) | Bob Woolcombe |
| Andrew Byrne | (7) | 1 | 0 | (5) | Darren Dowsey |
| Andy Gee | (8) | 0 | 1 | (6) | Alan Hook |
| Billy Field | (9) | 0 | 1 | (7) | Scott Hansen |
| Final score | 11 | 7 | |||
| Billy Field | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Romney B 6-12 Whitecliffs Dover A |
|||||