Kent Interleague 2019
03/11/2019
| Ashford A | Sheppey A | ||||
|---|---|---|---|---|---|
| Ricky Clifton | (1) | 0 | 1 | (1) | Bradley Chambers |
| Zac Harden | (2) | 0 | 1 | (2) | Mark Popple |
| Steve Russell | (3) | 0 | 1 | (3) | Jamie O'Donnell |
| Richard Suckling | (4) | 0 | 1 | (4) | Gary Kingsnorth |
| Gary Huckstepp | (5) | 1 | 0 | (5) | Charlie Minta |
| Gary Tate | (6) | 1 | 0 | (6) | Kian Ballard |
| Ettienne Bailey | (7) | 0 | 1 | (7) | Chris Newell |
| Larry Law | (8) | 1 | 0 | (8) | Barry Johnson |
| Tom Wickes | (9) | 0 | 1 | (9) | Jake Lloyd |
| Score after session 1 | 3 | 6 | |||
| Ricky Clifton | (1) | 1 | 0 | (3) | Jamie O'Donnell |
| Zac Harden | (2) | 0 | 1 | (4) | Gary Kingsnorth |
| Steve Russell | (3) | 0 | 1 | (1) | Bradley Chambers |
| Richard Suckling | (4) | 1 | 0 | (2) | Mark Popple |
| Gary Huckstepp | (5) | 0 | 1 | (9) | Jake Lloyd |
| Gary Tate | (6) | 0 | 1 | (8) | Barry Johnson |
| Ettienne Bailey | (7) | 0 | 1 | (5) | Charlie Minta |
| Larry Law | (8) | 0 | 1 | (6) | Kian Ballard |
| Tom Wickes | (9) | 0 | 1 | (7) | Chris Newell |
| Final score | 5 | 13 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Sheppey A 14-4 Ashford A |
|||||