Kent Interleague 2019
18/08/2019
| Rainham A | Romney B | ||||
|---|---|---|---|---|---|
| Jasper Simmonds | (1) | 1 | 0 | (1) | Andy Lovett |
| Michael Boddy | (2) | 1 | 0 | (2) | Gavin Cooper |
| Ben Morgan | (3) | 1 | 0 | (3) | Steve Knott |
| Joe Gamble | (4) | 0 | 1 | (4) | John Bowden |
| Lee Green | (5) | 1 | 0 | (5) | Dave Clarke |
| Scott Andrews | (6) | 0 | 1 | (6) | Charlie Peerless |
| Les Boddy | (7) | 1 | 0 | (7) | Matt Clifford |
| Scott Gambell | (8) | 0 | 1 | (8) | Darren Dowsey |
| David Kennedy | (9) | 0 | 1 | (9) | Alan Hook |
| Score after session 1 | 5 | 4 | |||
| Jasper Simmonds | (1) | 1 | 0 | (3) | Steve Knott |
| Michael Boddy | (2) | 0 | 1 | (4) | John Bowden |
| Ben Morgan | (3) | 1 | 0 | (1) | Andy Lovett |
| Joe Gamble | (4) | 0 | 1 | (2) | Gavin Cooper |
| Lee Green | (5) | 1 | 0 | (9) | Alan Hook |
| Scott Andrews | (6) | 1 | 0 | (8) | Darren Dowsey |
| Les Boddy | (7) | 0 | 1 | (5) | Dave Clarke |
| Scott Gambell | (8) | 1 | 0 | (6) | Charlie Peerless |
| David Kennedy | (9) | 0 | 1 | (7) | Matt Clifford |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Romney B 7-11 Rainham A |
|||||