Kent Interleague 2019
07/04/2019
| Romney B | Rainham A | ||||
|---|---|---|---|---|---|
| Matt Clifford | (1) | 1 | 0 | (1) | Luke O'Brien |
| Scott Hansen | (2) | 1 | 0 | (2) | Michael Boddy |
| Steve Knott | (3) | 0 | 1 | (3) | Aaron Barry |
| Tony Longhurst | (4) | 1 | 0 | (4) | Scott Gambell |
| Dave Clarke | (5) | 1 | 0 | (5) | Les Boddy |
| Darren Stocker | (6) | 1 | 0 | (6) | Dean White |
| John Bowden | (7) | 0 | 1 | (7) | Ben Morgan |
| Dave Dean | (8) | 0 | 1 | (8) | Pete Williams |
| Darren Wolfe | (9) | 0 | 1 | (9) | Scott Andrews |
| Score after session 1 | 5 | 4 | |||
| Matt Clifford | (1) | 0 | 1 | (3) | Aaron Barry |
| Scott Hansen | (2) | 0 | 1 | (4) | Scott Gambell |
| Steve Knott | (3) | 0 | 1 | (1) | Luke O'Brien |
| Tony Longhurst | (4) | 1 | 0 | (2) | Michael Boddy |
| Dave Clarke | (5) | 0 | 1 | (9) | Scott Andrews |
| Darren Stocker | (6) | 0 | 1 | (8) | Pete Williams |
| John Bowden | (7) | 0 | 1 | (5) | Les Boddy |
| Gavin Cooper | (8) | 1 | 0 | (6) | Dean White |
| Kenny Sharpe | (9) | 0 | 1 | (7) | Ben Morgan |
| Final score | 7 | 11 | |||
| Kenny Sharpe | (R) | (R) | |||
| Gavin Cooper | (R) | (R) | |||
| (R) | (R) | ||||
| Future match Rainham A 10-8 Romney B |
|||||