Kent Interleague 2019
07/04/2019
| Canterbury A | Medway A | ||||
|---|---|---|---|---|---|
| Raj Sookhurry | (1) | 1 | 0 | (1) | Paul Chaplin |
| Will Grummitt | (2) | 1 | 0 | (2) | Farron Rowe |
| Anthony Dring | (3) | 1 | 0 | (3) | Metin Tomris |
| Ben Coles | (4) | 1 | 0 | (4) | Daniel Huzzey |
| Chris Hunnisett | (5) | 1 | 0 | (5) | Ryan Bryson |
| Ash Hind | (6) | 1 | 0 | (6) | Aaron Miller |
| Dave Miller | (7) | 1 | 0 | (7) | Adam Gallop |
| Ben Hubbard | (8) | 1 | 0 | (8) | Chris Hearnden |
| John Perrin | (9) | 0 | 1 | (9) | Jason Harrington |
| Score after session 1 | 8 | 1 | |||
| Raj Sookhurry | (1) | 0 | 1 | (3) | Metin Tomris |
| Will Grummitt | (2) | 0 | 1 | (4) | Daniel Huzzey |
| Anthony Dring | (3) | 0 | 1 | (1) | Paul Chaplin |
| Ben Coles | (4) | 0 | 1 | (2) | Farron Rowe |
| Chris Hunnisett | (5) | 0 | 1 | (9) | Jason Harrington |
| Ash Hind | (6) | 1 | 0 | (8) | Chris Hearnden |
| Dave Miller | (7) | 0 | 1 | (5) | Ryan Bryson |
| Ben Hubbard | (8) | 1 | 0 | (6) | Aaron Miller |
| Chris Freelove | (9) | 0 | 1 | (7) | Adam Gallop |
| Final score | 10 | 8 | |||
| Chris Freelove | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway A 9-9 Canterbury A |
|||||