Kent Interleague 2019
18/08/2019
| Medway A | Canterbury A | ||||
|---|---|---|---|---|---|
| Paul Chaplin | (1) | 0 | 1 | (1) | Raj Sookhurry |
| Metin Tomris | (2) | 1 | 0 | (2) | Anthony Dring |
| Daniel Huzzey | (3) | 1 | 0 | (3) | Chris Hunnisett |
| Robert Debell | (4) | 0 | 1 | (4) | Chris Freelove |
| Farron Rowe | (5) | 0 | 1 | (5) | Ben Hubbard |
| Charlie Metcalf | (6) | 1 | 0 | (6) | Will Grummitt |
| Ryan Bryson | (7) | 1 | 0 | (7) | Martin Rowland |
| Chris Hearnden | (8) | 0 | 1 | (8) | Dave Miller |
| Jason Harrington | (9) | 0 | 1 | (9) | Ben Coles |
| Score after session 1 | 4 | 5 | |||
| Paul Chaplin | (1) | 1 | 0 | (3) | John Perrin |
| Metin Tomris | (2) | 1 | 0 | (4) | Chris Freelove |
| Daniel Huzzey | (3) | 0 | 1 | (1) | Raj Sookhurry |
| Robert Debell | (4) | 0 | 1 | (2) | Anthony Dring |
| Farron Rowe | (5) | 1 | 0 | (9) | Ben Coles |
| Charlie Metcalf | (6) | 0 | 1 | (8) | Dave Miller |
| Ryan Bryson | (7) | 1 | 0 | (5) | Ben Hubbard |
| Chris Hearnden | (8) | 0 | 1 | (6) | Will Grummitt |
| Jason Harrington | (9) | 1 | 0 | (7) | Martin Rowland |
| Final score | 9 | 9 | |||
| (R) | (R) | John Perrin | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Canterbury A 10-8 Medway A |
|||||