Kent Interleague 2019

            

18/08/2019

⇐ Prev   Next ⇒

Whitecliffs Deal         Medway Outsiders
Kenny Riddell (1) 1 0 (1) Lee Crowhurst
John Fowler (2) 1 0 (2) James Bracegirdle
Carl Disney (3) 1 0 (3) Ben Edkins
Lee Dardani (4) 0 1 (4) Nathan Glass
Shane McQuinn (5) 0 1 (5) Lee Monk
Sean Bell (6) 0 1 (6) Dean Coppen
Adam Beales (7) 0 1 (7) Ricky Payne
Alan Moss (8) 1 0 (8) Julie Fane
Vince Keen (9) 0 1 (9) Charley Mcdowell
Score after session 1  4 5  
Kenny Riddell (1) 0 1 (3) Ben Edkins
John Fowler (2) 0 1 (4) Nathan Glass
Carl Disney (3) 0 1 (1) Lee Crowhurst
Lee Dardani (4) 1 0 (2) James Bracegirdle
Shane McQuinn (5) 0 1 (9) Charley Mcdowell
Sean Bell (6) 0 1 (8) Julie Fane
Adam Beales (7) 1 0 (5) Lee Monk
Alan Moss (8) 0 1 (6) Dean Coppen
Vince Keen (9) 0 1 (7) Ricky Payne
 
Final score  6 12  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
Previous match
Medway Outsiders 11-7 Whitecliffs Deal

RedsealSW version 3.103.11.F on 20/10/2019 at 22:48:12