Kent Interleague 2019
18/08/2019
| Gravesham B | Whitecliffs Dover A | ||||
|---|---|---|---|---|---|
| Andy Keeley | (1) | 1 | 0 | (1) | Eddie King |
| Marc Sunderland | (2) | 0 | 1 | (2) | Andrew Byrne |
| Jamie Moore | (3) | 1 | 0 | (3) | Steve Quinnell |
| Marcus Gibbons | (4) | 0 | 1 | (4) | Andy Gee |
| James Shovelar | (5) | 0 | 1 | (5) | Phil Gledhill |
| Kevin Kelleher | (6) | 1 | 0 | (6) | Jon Allister |
| Paul Birmingham | (7) | 1 | 0 | (7) | Billy Field |
| Pat Linyard | (8) | 1 | 0 | (8) | Andy Redsull |
| Terry Nightingale | (9) | 1 | 0 | (9) | |
| Score after session 1 | 6 | 3 | |||
| Andy Keeley | (1) | 0 | 1 | (3) | Steve Quinnell |
| Marc Sunderland | (2) | 0 | 1 | (4) | Andy Gee |
| Jamie Moore | (3) | 0 | 1 | (1) | Eddie King |
| Marcus Gibbons | (4) | 1 | 0 | (2) | Andrew Byrne |
| James Shovelar | (5) | 1 | 0 | (9) | |
| Kevin Kelleher | (6) | 1 | 0 | (8) | Andy Redsull |
| Paul Birmingham | (7) | 1 | 0 | (5) | Phil Gledhill |
| Pat Linyard | (8) | 1 | 0 | (6) | Jon Allister |
| Doug Mcdade | (9) | 1 | 0 | (7) | Billy Field |
| Final score | 12 | 6 | |||
| Doug Mcdade | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Whitecliffs Dover A 11-7 Gravesham B |
|||||