Kent Interleague 2019
23/06/2019
| Rochester | Gravesham A | ||||
|---|---|---|---|---|---|
| Adam Bassoo | (1) | 1 | 0 | (1) | Steve Stuckey |
| Richard Conn | (2) | 0 | 1 | (2) | Scott Foley |
| Jordan Church | (3) | 0 | 1 | (3) | Jon Ballard |
| Harry Compton | (4) | 0 | 1 | (4) | Martin Budge |
| Pat Cunningham | (5) | 1 | 0 | (5) | Lee Phillips |
| Mitch Standen | (6) | 1 | 0 | (6) | Paul Keepin |
| Steve Mullins | (7) | 0 | 1 | (7) | Geoff Windeatt |
| Josh Patel | (8) | 0 | 1 | (8) | Ben Mannerings |
| Jamie Kitchen | (9) | 1 | 0 | (9) | Jason Phillips |
| Score after session 1 | 4 | 5 | |||
| Adam Bassoo | (1) | 1 | 0 | (3) | Jon Ballard |
| Richard Conn | (2) | 0 | 1 | (4) | Martin Budge |
| Jordan Church | (3) | 1 | 0 | (1) | Steve Stuckey |
| Harry Compton | (4) | 1 | 0 | (2) | Scott Foley |
| Pat Cunningham | (5) | 0 | 1 | (9) | Ritchie Bell |
| Mitch Standen | (6) | 1 | 0 | (8) | Ben Mannerings |
| Steve Mullins | (7) | 1 | 0 | (5) | Lee Phillips |
| Josh Patel | (8) | 0 | 1 | (6) | Paul Keepin |
| Jamie Kitchen | (9) | 1 | 0 | (7) | Geoff Windeatt |
| Final score | 10 | 8 | |||
| (R) | (R) | Ritchie Bell | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham A 4-14 Rochester |
|||||