Kent Interleague 2019
20/10/2019
| Gravesham A | Rochester | ||||
|---|---|---|---|---|---|
| Ben Mannerings | (1) | 0 | 1 | (1) | Aaron Bhat |
| Lee Phillips | (2) | 0 | 1 | (2) | Dave Fernandez |
| Jon Ballard | (3) | 0 | 1 | (3) | Adam Bassoo |
| Paul Keepin | (4) | 1 | 0 | (4) | Pat Cunningham |
| Steve Stuckey | (5) | 1 | 0 | (5) | Josh Patel |
| David Atkinson | (6) | 0 | 1 | (6) | Mitch Standen |
| Scott Foley | (7) | 0 | 1 | (7) | Jamie Kitchen |
| Martin Budge | (8) | 0 | 1 | (8) | Graham Thrower |
| Geoff Windeatt | (9) | 0 | 1 | (9) | Richard Conn |
| Score after session 1 | 2 | 7 | |||
| Ben Mannerings | (1) | 0 | 1 | (3) | Adam Bassoo |
| Lee Phillips | (2) | 1 | 0 | (4) | Pat Cunningham |
| Jon Ballard | (3) | 1 | 0 | (1) | Aaron Bhat |
| Paul Keepin | (4) | 0 | 1 | (2) | Dave Fernandez |
| Steve Stuckey | (5) | 0 | 1 | (9) | Richard Conn |
| Jason Phillips | (6) | 0 | 1 | (8) | Graham Thrower |
| Scott Foley | (7) | 0 | 1 | (5) | Josh Patel |
| Martin Budge | (8) | 0 | 1 | (6) | Mitch Standen |
| Geoff Windeatt | (9) | 0 | 1 | (7) | Jamie Kitchen |
| Final score | 4 | 14 | |||
| Jason Phillips | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Rochester 10-8 Gravesham A |
|||||