Kent Interleague 2019
20/10/2019
| Medway A | Gravesham B | ||||
|---|---|---|---|---|---|
| Jason Harrington | (1) | 1 | 0 | (1) | Derek Tobin |
| Farron Rowe | (2) | 1 | 0 | (2) | Marc Sunderland |
| Metin Tomris | (3) | 1 | 0 | (3) | Kevin Kelleher |
| Robert Debell | (4) | 0 | 1 | (4) | James Shovelar |
| Charlie Metcalf | (5) | 1 | 0 | (5) | Terry Nightingale |
| James Pemble | (6) | 0 | 1 | (6) | Doug Mcdade |
| Chris Hearnden | (7) | 1 | 0 | (7) | Pat Linyard |
| Phil Harrison | (8) | 1 | 0 | (8) | Andy Keeley |
| Adam Gallop | (9) | 0 | 1 | (9) | Marcus Gibbons |
| Score after session 1 | 6 | 3 | |||
| Jason Harrington | (1) | 0 | 1 | (3) | Kevin Kelleher |
| Farron Rowe | (2) | 0 | 1 | (4) | James Shovelar |
| Metin Tomris | (3) | 1 | 0 | (1) | Derek Tobin |
| Robert Debell | (4) | 1 | 0 | (2) | Marc Sunderland |
| Charlie Metcalf | (5) | 0 | 1 | (9) | Marcus Gibbons |
| James Pemble | (6) | 1 | 0 | (8) | Andy Keeley |
| Chris Hearnden | (7) | 1 | 0 | (5) | Terry Nightingale |
| Phil Harrison | (8) | 0 | 1 | (6) | Doug Mcdade |
| Adam Gallop | (9) | 1 | 0 | (7) | Pat Linyard |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Gravesham B 6-12 Medway A |
|||||