Kent Interleague 2019
23/06/2019
| Gravesham B | Medway A | ||||
|---|---|---|---|---|---|
| Kevin Kelleher | (1) | 0 | 1 | (1) | James Pemble |
| Andy Keeley | (2) | 0 | 1 | (2) | Farron Rowe |
| Doug Mcdade | (3) | 0 | 1 | (3) | Metin Tomris |
| Marc Sunderland | (4) | 0 | 1 | (4) | Mark Smith |
| Marcus Gibbons | (5) | 1 | 0 | (5) | Daniel Huzzey |
| Daniel Mealy | (6) | 0 | 1 | (6) | Robert Debell |
| Pat Linyard | (7) | 1 | 0 | (7) | Ryan Bryson |
| Jamie Moore | (8) | 0 | 1 | (8) | Charlie Metcalf |
| Paul Birmingham | (9) | 0 | 1 | (9) | Jason Harrington |
| Score after session 1 | 2 | 7 | |||
| Kevin Kelleher | (1) | 0 | 1 | (3) | Metin Tomris |
| Andy Keeley | (2) | 0 | 1 | (4) | Mark Smith |
| Doug Mcdade | (3) | 0 | 1 | (1) | James Pemble |
| Marc Sunderland | (4) | 1 | 0 | (2) | Farron Rowe |
| Marcus Gibbons | (5) | 1 | 0 | (9) | Jason Harrington |
| Daniel Mealy | (6) | 0 | 1 | (8) | Charlie Metcalf |
| Pat Linyard | (7) | 0 | 1 | (5) | Daniel Huzzey |
| Jamie Moore | (8) | 1 | 0 | (6) | Robert Debell |
| Paul Birmingham | (9) | 1 | 0 | (7) | Ryan Bryson |
| Final score | 6 | 12 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway A 11-7 Gravesham B |
|||||