Kent Interleague 2019
23/06/2019
| Medway Outsiders | Romney Invicta | ||||
|---|---|---|---|---|---|
| Lee Crowhurst | (1) | 0 | 1 | (1) | Jamie Yerrall |
| Dean Coppen | (2) | 0 | 1 | (2) | Paul Vant |
| Phil Horley | (3) | 0 | 1 | (3) | Barry Hughes |
| James Bracegirdle | (4) | 1 | 0 | (4) | Darrell Beaumont |
| Nick Grindley | (5) | 1 | 0 | (5) | Richard Tulloch |
| Ben Edkins | (6) | 1 | 0 | (6) | James Challis |
| Lee Monk | (7) | 0 | 1 | (7) | Steve Souter |
| Ricky Payne | (8) | 0 | 1 | (8) | Daniel Nisbet |
| Julie Fane | (9) | 1 | 0 | (9) | Kevin Miles |
| Score after session 1 | 4 | 5 | |||
| Lee Crowhurst | (1) | 0 | 1 | (3) | Barry Hughes |
| Dean Coppen | (2) | 0 | 1 | (4) | Darrell Beaumont |
| Phil Horley | (3) | 0 | 1 | (1) | Jamie Yerrall |
| James Bracegirdle | (4) | 1 | 0 | (2) | Paul Vant |
| Nick Grindley | (5) | 1 | 0 | (9) | Kevin Miles |
| Ben Edkins | (6) | 0 | 1 | (8) | Daniel Nisbet |
| Lee Monk | (7) | 1 | 0 | (5) | Richard Tulloch |
| Ricky Payne | (8) | 1 | 0 | (6) | James Challis |
| Julie Fane | (9) | 1 | 0 | (7) | Steve Souter |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Romney Invicta 11-7 Medway Outsiders |
|||||