27/04/2014, Match 3
| Rochester | 12 | 6 | Maidstone A |
| Whitecliffs Dover A | 9 | 9 | Romney A |
| Herne Bay B | 4 | 14 | Gravesham A |
| Sheppey Shipwreckers | 6 | 12 | Ashford A |
| Medway C | 10 | 8 | Folkestone C |
| Whitecliffs Deal | 10 | 8 | Canterbury A |
| Maidstone B | 6 | 12 | Ashford B |
| Medway D | 11 | 7 | Folkestone B |
| Romney B | 12 | 6 | Gravesham B |
| Ashford C | 6 | 12 | Medway Y |
| Sittingbourne | 14 | 4 | Gillingham Riley's |
| Bye | Herne Bay A | ||
| Folkestone Pheonix | 12 | 0 | Maidstone Rileys |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09