06/04/2014, Match 2
| Herne Bay B | 5 | 13 | Rochester |
| Maidstone A | 8 | 10 | Whitecliffs Dover A |
| Gravesham A | 5 | 13 | Romney A |
| Whitecliffs Deal | 10 | 8 | Sheppey Shipwreckers |
| Ashford A | 11 | 7 | Medway C |
| Canterbury A | 9 | 9 | Folkestone C |
| Romney B | 15 | 3 | Maidstone B |
| Ashford B | 11 | 7 | Medway D |
| Gravesham B | 9 | 9 | Folkestone B |
| Folkestone Pheonix | 8 | 10 | Ashford C |
| Medway Y | 6 | 12 | Sittingbourne |
| Gillingham Riley's | Bye | ||
| Maidstone Rileys | 12 | 0 | Herne Bay A |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09