09/03/2014, Match 1
| Rochester | 13 | 5 | Gravesham A |
| Whitecliffs Dover A | 12 | 6 | Herne Bay B |
| Romney A | 9 | 9 | Maidstone A |
| Sheppey Shipwreckers | 13 | 5 | Canterbury A |
| Medway C | 12 | 6 | Whitecliffs Deal |
| Folkestone C | 6 | 12 | Ashford A |
| Maidstone B | 5 | 13 | Gravesham B |
| Medway D | 10 | 8 | Romney B |
| Folkestone B | 9 | 9 | Ashford B |
| Ashford C | 14 | 4 | Maidstone Rileys |
| Sittingbourne | 15 | 3 | Folkestone Pheonix |
| Bye | Medway Y | ||
| Herne Bay A | 4 | 14 | Gillingham Riley's |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09