26/10/2014, Match 14
| Whitecliffs Dover A | 9 | 9 | Rochester |
| Romney A | 13 | 5 | Herne Bay B |
| Gravesham A | 11 | 7 | Maidstone A |
| Medway C | 12 | 6 | Sheppey Shipwreckers |
| Folkestone C | 14 | 4 | Whitecliffs Deal |
| Canterbury A | 4 | 14 | Ashford A |
| Medway D | Maidstone B | ||
| Folkestone B | 12 | 6 | Romney B |
| Gravesham B | 11 | 7 | Ashford B |
| Sittingbourne | 15 | 3 | Ashford C |
| Bye | Folkestone Pheonix | ||
| Herne Bay A | Medway Y | ||
| Maidstone Rileys | 5 | 13 | Gillingham Riley's |
RedsealSW version 3.90.30.F on 27/10/2014 at 16:14