25/05/2014, Match 4
| Romney A | 10 | 8 | Rochester |
| Gravesham A | 8 | 10 | Whitecliffs Dover A |
| Maidstone A | 11 | 7 | Herne Bay B |
| Folkestone C | 9 | 9 | Sheppey Shipwreckers |
| Canterbury A | 5 | 13 | Medway C |
| Ashford A | 13 | 5 | Whitecliffs Deal |
| Folkestone B | 12 | 0 | Maidstone B |
| Gravesham B | 9 | 9 | Medway D |
| Ashford B | 13 | 5 | Romney B |
| Gillingham Riley's | 11 | 7 | Ashford C |
| Herne Bay A | 6 | 12 | Sittingbourne |
| Maidstone Rileys | Bye | ||
| Medway Y | 11 | 7 | Folkestone Pheonix |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:10