15/06/2014, Match 5
| Rochester | 11 | 7 | Whitecliffs Dover A |
| Herne Bay B | 6 | 12 | Romney A |
| Maidstone A | 8 | 10 | Gravesham A |
| Sheppey Shipwreckers | 9 | 9 | Medway C |
| Whitecliffs Deal | 12 | 6 | Folkestone C |
| Ashford A | 12 | 0 | Canterbury A |
| Maidstone B | 6 | 12 | Medway D |
| Romney B | 6 | 12 | Folkestone B |
| Ashford B | 13 | 5 | Gravesham B |
| Ashford C | Herne Bay A | ||
| Sittingbourne | Bye | ||
| Folkestone Pheonix | 8 | 10 | Gillingham Riley's |
| Medway Y | 8 | 10 | Maidstone Rileys |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:10