Team | P | W | D | F | Pts |
1.Gravesham | 10 | 7 | 2 | 104 | 23 |
2.Maidstone A | 10 | 6 | 2 | 114 | 20 |
3.Medway C | 10 | 5 | 2 | 97 | 17 |
4.Herne Bay B | 10 | 3 | 1 | 79 | 10 |
5.Whitecliffs Deal | 10 | 3 | 1 | 76 | 10 |
6.Folkestone B | 10 | 2 | 0 | 70 | 6 |
Division 2 Leading Players
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:02