| Ashford Town | Gravesham NXT | ||||
|---|---|---|---|---|---|
| Wayne Buckland | (1) | 1 | 0 | (1) | Maxx Manketelow |
| Nick Hollingsbee | (2) | 0 | 1 | (2) | Daniel Holness |
| Jamie Taylor | (3) | 0 | 1 | (3) | Billy Henderson |
| Matt Hart | (4) | 1 | 0 | (4) | Josh Collins |
| Mike Yarnell | (5) | 1 | 0 | (5) | Owen Latimer |
| Matt Brown | (6) | 0 | 1 | (6) | Tommy Carter |
| John Sampson | (7) | 0 | 1 | (7) | Jay Bradbrook |
| Gary Williamson | (8) | 0 | 1 | (8) | Jay Millen |
| Andrew Bowman | (9) | 1 | 0 | (9) | Harry Manktelow |
| Score after session 1 | 4 | 5 | |||
| Wayne Buckland | (1) | 0 | 1 | (3) | Billy Henderson |
| Nick Hollingsbee | (2) | 0 | 1 | (4) | Josh Collins |
| Jamie Taylor | (3) | 0 | 1 | (1) | Maxx Manketelow |
| Matt Hart | (4) | 0 | 1 | (2) | Daniel Holness |
| Mike Yarnell | (5) | 0 | 1 | (9) | Harry Manktelow |
| Matt Brown | (6) | 1 | 0 | (8) | Jay Millen |
| John Sampson | (7) | 1 | 0 | (5) | Owen Latimer |
| Gary Williamson | (8) | 1 | 0 | (6) | Tommy Carter |
| Andrew Bowman | (9) | 1 | 0 | (7) | Jay Bradbrook |
| Final score | 8 | 10 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Gravesham NXT 13-5 Ashford Town |
|||||