| Frames Bandits | Gravesham SAS | ||||
|---|---|---|---|---|---|
| Wesley Collett | (1) | 0 | 1 | (1) | Mark Burton |
| James Crowe | (2) | 1 | 0 | (2) | Terry Nightingale |
| Tim Furiel | (3) | 1 | 0 | (3) | Paul Birmingham |
| Adam Tinnion | (4) | 1 | 0 | (4) | Luke Barnard |
| Ashley Payne | (5) | 0 | 1 | (5) | David Matthews |
| David Wilde | (6) | 1 | 0 | (6) | Andrew Mounger |
| Robert Penfold | (7) | 0 | 1 | (7) | Doug McDade |
| Dan Greig | (8) | 1 | 0 | (8) | Liam Firth |
| Jess Packer | (9) | 0 | 1 | (9) | Harry Clancy |
| Score after session 1 | 5 | 4 | |||
| Wesley Collett | (1) | 1 | 0 | (3) | Paul Birmingham |
| James Crowe | (2) | 0 | 1 | (4) | Luke Barnard |
| Tim Furiel | (3) | 0 | 1 | (1) | Mark Burton |
| Adam Tinnion | (4) | 1 | 0 | (2) | Terry Nightingale |
| Ashley Payne | (5) | 0 | 1 | (9) | Harry Clancy |
| David Wilde | (6) | 1 | 0 | (8) | Liam Firth |
| Robert Penfold | (7) | 0 | 1 | (5) | David Matthews |
| Dan Greig | (8) | 1 | 0 | (6) | Andrew Mounger |
| Jess Packer | (9) | 0 | 1 | (7) | Doug McDade |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Gravesham SAS 11-7 Frames Bandits |
|||||