| Ashford Town | Gravesham SAS | ||||
|---|---|---|---|---|---|
| Matt Brown | (1) | 1 | 0 | (1) | Paul Birmingham |
| Nick Hollingsbee | (2) | 0 | 1 | (2) | Terry Nightingale |
| Wayne Buckland | (3) | 1 | 0 | (3) | Harry Clancy |
| Andrew Wilkinson | (4) | 0 | 1 | (4) | Joe Keepin |
| Andrew Bowman | (5) | 1 | 0 | (5) | Liam Firth |
| Mike Yarnell | (6) | 1 | 0 | (6) | Mark Burton |
| Keiran Marden | (7) | 0 | 1 | (7) | David Matthews |
| Jamie Taylor | (8) | 0 | 1 | (8) | Luke Barnard |
| Matt Hart | (9) | 1 | 0 | (9) | Jude Potter |
| Score after session 1 | 5 | 4 | |||
| Matt Brown | (1) | 1 | 0 | (3) | Harry Clancy |
| Nick Hollingsbee | (2) | 1 | 0 | (4) | Joe Keepin |
| Wayne Buckland | (3) | 1 | 0 | (1) | Paul Birmingham |
| Andrew Wilkinson | (4) | 1 | 0 | (2) | Terry Nightingale |
| Andrew Bowman | (5) | 1 | 0 | (9) | Jude Potter |
| Mike Yarnell | (6) | 1 | 0 | (8) | Luke Barnard |
| Keiran Marden | (7) | 1 | 0 | (5) | Liam Firth |
| Jamie Taylor | (8) | 0 | 1 | (6) | Mark Burton |
| Matt Hart | (9) | 1 | 0 | (7) | David Matthews |
| Final score | 13 | 5 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham SAS 11-7 Ashford Town |
|||||